Loans
We provide a variety of low-interest loans to meet your needs. While our competitors may try to match our low loan rates, no one can match the personal attention you'll receive at C&R Credit Union!
C&R Loan Application
Download a printable PDF Loanliner Application ![]()
Loan Rates
Effective Date: March 22, 2023
APR = Annual Percentage Rate
| LOAN DESCRIPTION | APR | DAILY RATE |
| SHARE SECURED LOANS | 3.00% ABOVE CURRENT SHARE RATE | |
| SHARE CERTIFICATE SECURED LOANS | 3.00% ABOVE CURRENT CD RATE | |
| CHRISTMAS LOAN SPECIAL | 12.00% LIMIT - $2,000.00 | |
| SPRING LOAN SPECIAL | 10.00% LIMIT - $1,000.00 | |
| BACK TO SCHOOL LOAN SPECIAL | 10.00% LIMIT - $1,000.00 | |
| COLLATERALIZED LOANS | BASE 9.00% | .02466% |
| Collateral Age | ||
| New Vehicle - 2023 | -1.00% | -.00274% |
| Used Vehicle 2022 and newer | 0.00% | |
| 2013 to 2021 | +1.00% | +.00274% |
| 2012 & older | +2.00% | +.00548% |
| Credit Score | ||
| A 750 & higher | -1.50% | -.00411% |
| B 700 - 749 | 0.00% | |
| C 650 - 699 | +1.00% | +.00274% |
| D 600 - 649 | +3.00% | +.00822% |
| E 550 - 599 or no score | +6.00% | +.01644% |
| Automatic Payments | -.50% | -.00137% |
| UNSECURED LOANS | APR | DAILY RATE | |
| Credit Score | Limit | ||
| A 750 & higher | $5,000.00 | 11.00% | .030137% |
| B 700 - 749 | $4,500.00 | 12.00% | .032877% |
| C 650 - 699 | $3,000.00 | 13.00% | .035616% |
| D 600 - 649 | $1,500.00 | 14.00% | .038356% |
| E 550 - 599 | $1,000.00 | 15.00% | .041096% |
| No Score | $500.00 | 15.00% | .041096% |
| Length of Employment | |||
| 3 - 4 years | -0.25% | -.00068% | |
| 5 - 9 years | -0.50% | -.00137% | |
| 10 - 14 years | -0.75% | -.00205% | |
| 15 years & over | -1.00% | -.00274% |
Signature Line-of-Credit - rates as stated above - lines will be reviewed bi-annually - rate may be adjusted at renewal
Repayment terms from 12 to 36 months
REQUESTS OVER CU POLICY TERM: Available to individuals with credit score above 650
| APR | DAILY RATE | Up to 6 months over ......... | +025%, | +.00068% |
| 7 to 12 months over .......... | +0.50%, | +.00137% |
| 13 to 18 months over ........ | +0.75%, | +.00205% |
| 19 to 24 months over ........ | +1.00%, | +.00274% |
FILING FEE: YOU WILL BE CHARGED A FILING FEE OF $20.00 DUE WHEN THE LOAN APPLICATION IS RECEIVED.
COLLECTION COST: YOU PROMISE TO PAY ALL COSTS OF COLLECTING THE AMOUNT YOU OWE UNDER THIS AGREEMENT, INCLUDING COURT COSTS AND REASONABLE ATTORNEY FEES
LATE PAYMENT FEE: AFTER A 10 DAY GRACE PERIOD, ALL LOANS WILL BE CHARGED A LATE PAYMENT FEE OF $5.00 OR 5% OF THE LATE AMOUNT WITH A MAXIMUM OF $25.00 PER MONTH.
